0xsignals Jul 29, 2024 0 67
0xsignals Jul 29, 2024 0 50
0xsignals Jul 29, 2024 0 51
0xsignals Jul 29, 2024 0 47
0xsignals Jul 29, 2024 0 37
0xsignals Jul 29, 2024 0 44
0xsignals Jul 29, 2024 0 48
0xsignals Jul 29, 2024 0 77
0xsignals May 30, 2021 0 118
0xsignals May 30, 2021 0 119
0xsignals May 30, 2021 0 111
0xsignals May 30, 2021 0 105
0xsignals Jan 1, 2022 0 105
0xsignals Jan 1, 2022 0 138
0xsignals Jan 1, 2022 0 136
0xsignals Jan 1, 2022 0 145
Signals
Hi there, EURUSD is setting up for breakdown. Watch for sharp breakdown and look for sell. Good Luck
Previous Article
Next Article
0xsignals
0xsignals Jun 23, 2021 0 34
0xsignals Jul 3, 2021 0 103
0xsignals Feb 25, 2021 0 5
0xsignals Jun 23, 2021 0 76
0xsignals Jun 23, 2021 0 24
0xsignals Jan 1, 2022 0 134
0xsignals Jul 3, 2021 0 11
0xsignals May 30, 2021 0 10
0xsignals Jul 3, 2021 0 10
0xsignals May 30, 2021 0 9
0xsignals Jan 1, 2022 0 9
more than USD 2,000
less than USD 2,000
Vote View Results
Total Vote: 18
View Options
more than USD 50,000
less than USD 50,000
Total Vote: 19